FY2007 FY2008 FY2009 FY2010 FY2011
VOUCHERS PROCESSED
Vouchers Returned for Correction 4,503 5,415 4,910 4,082 4,000
Vouchers Audited 287,076 287,358 283,596 288,997 289,000
% of Vouchers Returned for Correction 1.57% 1.88% 1.73% 1.41% 1.38%
WARRANTS ISSUED
Regular and Social Services 451,544 377,539 330,873 330,873 310,000
Colleges, Regents, SDSD, SDSVH 136,537 122,519 106,448 101,851 102,000
Labor -Aberdeen 3,468 2,769 5,430 13,863 6,300
Lottery 3,863 4,620 4,961 4,994 5,030
Stop Payments Issued 576 552 518 532 525
Replacement Warrants Filed 625 607 513 409 500
Forged Warrants 14 9 8 7 7
ELECTRONIC TRANSACTIONS
ACH Vendor Payments 14,082 23,704 27,833 32,006 36,500
ACH Transfer Documents Approved 1,549 1,557 1,554 1,536 1,540
EFT Wire Transfer Documents Approved 303 319 298 385 360
PAYROLL
Levies/Student Loans/Garnishments Processed 39/30/627 40/27/575 50/33/598 53/37/813 55/37/800
Child Care Court Order Payments 248 238 251 259 260
Wage Assignments 81 79 86 86 86
Garnishment Revenue 9,405 8,625 8,970 12,195 12,000
OASI
Active Government Subdivisions 682 680 676 668 668
State Government Social Security Contributions $77,865,880 $81,224,441 $85,479,059 $86,418,923 $86,418,923
Income Tax Withheld/Transmitted to IRS $53,761,708 $57,290,538 $58,932,344 $54,217,314 $54,217,314
Income Tax Withheld From Retirees $23,989,900 $24,750,030 $28,481.576 $28,875,778 $28,875,778
OTHER
Consultant Contracts Filed 3,718 3,544 3,959 3919 3,920
Local Bank Accounts 186 199 206 204 204
U.S. Savings Bonds Issued 3451 3107 2,699 2,506 2,500
U.S. Savings Bonds Value $228,800 $195,950 $169,400 $161,450 $160,000
Submission of Annual Report ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL