Office of State Auditor - Auditor's Office Performance Indicators
ACTUAL ACTUAL ACTUAL ESTIMATED ESTIMATED
FY2006 FY2007 FY2008 FY2009 FY2010
VOUCHERS PROCESSED          
Vouchers Returned for Correction 5,900 4,503 5,415 5,000 5,000
Vouchers Audited 293,000 287,076 287,358 290,000 290,000
% of Vouchers Returned for Correction 2.01% 1.57% 1.88% 1.72% 1.72%
         
WARRANTS ISSUED          
Regular and Social Services 510,000 451,544 377,539 375,000 375,000
Colleges, Regents, SDSD, SDSVH 149,000 136,537 122,519 122,000 122,000
Labor -Aberdeen 4,700 3,468 2,769 2,700 2,700
Lottery 3,200 3,863 4,620 3,500 3,500
Stop Payments Issued 750 576 552 550 550
Replacement Warrants Filed 770 625 607 600 600
Forged Warrants 25 14 9 9 9
         
ELECTRONIC TRANSACTIONS          
ACH Vendor Payments 14,200 14,082 23,704 23,700 23,700
ACH Transfer Documents Approved 1,400 1,549 1,557 1,570 1,580
EFT Wire Transfer Documents Approved 290 303 319 330 350
         
PAYROLL          
Levies/Garnishments Processed 45/550 39/30/627 40/27/575 40/27/575 40/27/575
Child Care Court Order Payments 260 248 238 240 240
Wage Assignments 80 81 79 80 80
Garnishment Revenue 7,470 9,405 8,625 8,600 8,600
         
OASI          
Active Government Subdivisions 685 682 680 679 679
State Government Social Security Contributions $75,202,172 $77,865,880 $81,224,441 $85,000,000 $89,000,000
Income Tax Withheld/Transmitted to IRS $51,306,711 $53,761,708 $57,290,538 $61,000,000 $65,000,000
Income Tax Withheld From Retirees $21,633,015 $23,989,900 $24,750,030 $25,000,000 $25,250,000
         
OTHER          
Consultant Contracts Filed 3,425 3,718 3,544 3,700 3,700
Local Bank Accounts 206 186 199 199 199
U.S. Savings Bonds Issued 4,594/ 3451 3107 3100 3100
U.S. Savings Bonds Value $300,800 $228,800 $195,950 $195,000 $195,000
Submission of Annual Report ANNUAL ANNUAL ANNUAL ANNUAL ANNUAL

 

 

Office of State Auditor, Capitol Building, 2nd Floor, 500 East Capitol, Pierre, SD 57501-5070
Phone: (605) 773-3341 - Routine Business     Fax:  (605) 773-5929
[ State Auditor Home Page | Search Our Site | Privacy Policy Statement  | Disclaimer | SD Home | Feedback | Help ]